For those who wish to make many international calls from the
USA or Canada during the holy month of Ramadan than Tel3Advantage has a great
product. Their prepaid calling plan can
be used from any kind of telephone (home, business or mobile) without changing
companies and it comes with a full range of features which makes it simple to
make international phone calls. Tel3Advantage
is known for high quality but it also has some of the lowest international
rates. The rates below are for some popular
international locations based on calls from North America. These are current rates using the
Tel3Advantage Savings Plan and a local access number. There is no cost to open an account and if
not completely satisfied with the product than Tel3Advantage will refund any
unused funds so there is no risk. Give
it a try today and get free bonus minutes by calling 1 800 441 0321 or visiting here.
Rates to Some Popular Destinations (USD/Min)
Destination | Rate $/Min | Destination | Rate $/Min |
Afghanistan | 0.217 | Oman Mobile | 0.233 |
Afghanistan Mobile | 0.173 | Pakistan | 0.102 |
Algeria | 0.056 | Pakistan Islamabad | 0.108 |
Algeria Algiers | 0.056 | Pakistan Karachi | 0.104 |
Algeria Mobile | 0.259 | Pakistan Mobile | 0.097 |
Azerbaijan | 0.204 | Palestine | 0.151 |
Azerbaijan Mobile | 0.245 | Palestine Mobile | 0.171 |
Bahrain | 0.075 | Qatar | 0.165 |
Bahrain Mobile | 0.074 | Qatar Mobile | 0.172 |
Egypt | 0.056 | Saudi Arabia | 0.088 |
Egypt Mobile | 0.049 | Saudi Arabia Dhahran | 0.076 |
Indonesia | 0.054 | Saudi Arabia Jeddah | 0.095 |
Indonesia Bandung | 0.03 | Saudi Arabia Mecca | 0.078 |
Indonesia Jakarta | 0.02 | Saudi Arabia Mobile | 0.109 |
Indonesia Mobile | 0.035 | Saudi Arabia Riyadh | 0.081 |
Indonesia Surabaya | 0.03 | South Sudan | 0.225 |
Iran | 0.045 | South Sudan Mobile | 0.225 |
Iran Mobile | 0.059 | Sudan | 0.133 |
Iraq | 0.102 | Sudan Mobile | 0.13 |
Iraq Baghdad | 0.113 | Syria | 0.103 |
Iraq Mobile | 0.169 | Syria Mobile | 0.148 |
Israel Palestinan Authority | 0.153 | Tajikistan | 0.183 |
Israel Palestine Mobile | 0.17 | Tajikistan Mobile | 0.24 |
Jordan | 0.085 | Tunisia | 0.312 |
Jordan Mobile | 0.1 | Tunisia Mobile | 0.354 |
Kazakhstan | 0.019 | Tunisia Tunis | 0.333 |
Kazakhstan Almaty | 0.01 | Turkey | 0.036 |
Kazakhstan Mobile | 0.078 | Turkey Ankara | 0.024 |
Kuwait | 0.05 | Turkey Istanbul | 0.026 |
Kuwait Mobile | 0.078 | Turkey Izmir | 0.026 |
Kyrgyzstan | 0.089 | Turkey Mobile | 0.119 |
Kyrgyzstan Mobile | 0.14 | Turkey Mobile North Cyprus | 0.2 |
Lebanon | 0.089 | Turkey North Cyprus | 0.095 |
Lebanon Mobile | 0.154 | Turkmenistan | 0.098 |
Libya | 0.201 | Turkmenistan Mobile | 0.101 |
Libya Mobile | 0.232 | Turks And Caicos Islands | 0.22 |
Malaysia | 0.016 | Turks And Caicos Islands Mobile | 0.221 |
Malaysia Mobile | 0.022 | United Arab Emirates | 0.138 |
Morocco | 0.036 | United Arab Emirates Mobile | 0.137 |
Morocco Mobile | 0.273 | Uzbekistan | 0.049 |
North Yemen | 0.94 | Uzbekistan Mobile | 0.064 |
Oman | 0.201 | Yemen | 0.107 |
Yemen Mobile | 0.124 |
1 comment:
Useful information regarding calling rates.
Thanks for sharing.
Post a Comment